贴片保险丝
PTC自恢复保险丝提供可自恢复过流保护,而SMD保险丝提供单动熔断保护。如果出现短路,某些应用需要在电路中进行物理断开,而不需要电路复位并继续运行。在这种情况下可以使用SMD保险丝。在要保护电路免受过流事件影响,然后在事件过去和电源循环后继续运行的应用中,可以使用 PTC自恢复保险丝。
大功率保险丝是根据 UL、VDE 和 ISO8820标准设计的工业熔断器,可承受极端环境温度、高循环和低水平故障电流条件。大功率保险丝的额定中断电流极高,可提供可靠的过流和短路保护,并采用各种安装配置以满足客户的设计要求。这些产品面向的应用包括但不限于 EV/HEV、电池管理系统、电源、DC-DC 转换器、电信系统、光伏发电系统、工业控制器和充电站。
系列 | 图片 | 尺寸(mm) | 快/慢断 | 包装 | 规格范围 | 电压等级 | 分断能力 | 资料下载 |
---|---|---|---|---|---|---|---|---|
R06.100 | 1.6x0.8mm(0603) | 慢断 | 5000只/卷带 | 0.25A-8A | 32V/63VDC | 35A@63V | - | |
R06.100 | 1.6x0.8mm(0603) | 慢断 | 5000只/卷带 | 0.25A-8A | 32V/63VDC | 50A@32V | - | |
R12.000 | 3.1x1.6mm(1206) | 快断 | 3000只/卷带 | 0.25A-30A | 24V/32V/63V/72VDC | 100A@32V/63V/72V | - | |
R12.000 | 3.1x1.6mm(1206) | 快断 | 3000只/卷带 | 0.25A-30A | 24V/32V/63V/72VDC | 300A@24V | - | |
R12.100 | 3.1x1.6mm(1206) | 慢断 | 3000只/卷带 | 0.25A-30A | 24V/32V/63V/72VDC | 100A@32V/63V/72V | - | |
R12.100 | 3.1x1.6mm(1206) | 慢断 | 3000只/卷带 | 0.25A-30A | 24V/32V/63V/72VDC | 300A@24V | - | |
R12.300 | 3.1x1.6mm(1206) | 快断 | 3000只/卷带 | 1A-5A | 125VDC | 100A@125V | - | |
SFE/SFS | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05-15A-40A | 63V/72V/125VDC | 50A@250V/300V | - | |
SFE/SFS | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05-15A-40A | 63V/72V/125VDC | 200A@125V | - | |
SFE/SFS | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05-15A-40A | 63V/72V/125VDC | 500A@72V/63V | - | |
STE/STS | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05-15A-40A | 63V/72V/125VDC | 50A@250V/300V | - | |
STE/STS | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05-15A-40A | 63V/72V/125VDC | 200A@125V | - | |
STE/STS | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05-15A-40A | 63V/72V/125VDC | 500A@72V/63V | - | |
SEF | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05A-20A | 250VAC | 50A@250V/300V | - | |
SEF | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05A-20A | 250VAC | 200A@125V | - | |
SET | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05A-20A | 250VAC | 50A@250V/300V | - | |
SET | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05A-20A | 250VAC | 200A@125V | - | |
SET | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05A-20A | 250VAC | 500A@72V/63V | - | |
SSF | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05A-10A | 300VAC | 50A@250V/300V | - | |
SSF | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05A-10A | 300VAC | 200A@125V | - | |
SSF | 6.1×2.6x26mm(1808)2410/6125 | 快断 | 1500只/卷带 | 0.05A-10A | 300VAC | 500A@72V/63V | - | |
SST | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05A-10A | 300VAC | 50A@250V/300V | - | |
SST | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05A-10A | 300VAC | 200A@125V | - | |
SST | 6.1×2.6x26mm(1808)2410/6125 | 慢断 | 1500只/卷带 | 0.05A-10A | 300VAC | 500A@72V/63V | - | |
1032F | 10.1×3.1x3.1mm(1032) | 快断 | 2000只/卷带 | 0.05A-60A | 72V-600VAC/DC | 1000A@32V | - | |
R1032F | 10.1×3.1x3.1mm(1032) | 快断 | 2000只/卷带 | 0.05A-60A | 72V-600VAC/DC | 150A@63V/72V/100V/125V | - | |
R1032F | 10.1×3.1x3.1mm(1032) | 快断 | 2000只/卷带 | 0.05A-60A | 72V-600VAC/DC | 50A@350V/400V/500V/600V | - | |
1032T | 10.1×3.1x3.1mm(1032) | 慢断 | 2000只/卷带 | 0.05A-60A | 72V-600VAC/DC | 1000A@32V | - | |
R1032T | 10.1×3.1x3.1mm(1032) | 慢断 | 2000只/卷带 | 0.05A-60A | 72V-600VAC/DC | 150A@63V/72V/100V/125V | - | |
R1032T | 10.1×3.1x3.1mm(1032) | 慢断 | 2000只/卷带 | 0.05A-60A | 72V-600VAC/DC | 50A@350V/400V/500V/600V | - | |
R1245F | 12.584.504.5mm(1245) | 快断 | 1500只/卷带 | 1A-100A | 63V-250VAC/DC | 200A@250V | - | |
R1245F | 12.584.504.5mm(1245) | 快断 | 1500只/卷带 | 1A-100A | 63V-250VAC/DC | 500A@125V | - | |
R1245F | 12.584.504.5mm(1245) | 快断 | 1500只/卷带 | 1A-100A | 63V-250VAC/DC | 1000A@32V63V72V | - | |
R1245T | 12.554.554.5mm(1245) | 慢断 | 1500只/卷带 | 1A-100A | 63V-250VAC/DC | 200A@250V | - | |
R1245T | 12.554.554.5mm(1245) | 慢断 | 1500只/卷带 | 1A-100A | 63V-250VAC/DC | 500A@125V | - | |
R1245T | 12.554.554.5mm(1245) | 慢断 | 1500只/卷带 | 1A-100A | 63V-250VAC/DC | 1000A@32V63V72V | - |
详细资料请致电或直接联系我们