编码开关
我司编码开关具有360度旋转、调节范围广、调节速度可变、可控制、噪音小、寿命长的优点,均满足IP67 防水,并且有精美的外观,可供不同层次的客户选择我们的产品。我们的产品适用于多种领域,包含工业控制,医疗器械,智能控制,通讯设备等。
系列 | 图片 | 外形尺寸 | 动作力 | 额定电流 | 接触电阻 | 绝缘电阻 | 使用寿命 | 资料下载 |
---|---|---|---|---|---|---|---|---|
SKAR | 7.4*7.4 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
SKAR-S | 7.4*7.4 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
SKAR-H | 7.4*7.4 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
SDCR | 7.2*7.2 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
MER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
PER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
DER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
MER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
PER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
DER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
PER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
MER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
DER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
BER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
BER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
BER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
SP | / | 250±100gf (1 pole) / 350±100gf (2 pole) | 0.4VA at 28V AC or DC Max. | ≤50mΩ | ≥500MΩ, at DC 500V | 10000 | - |
详细资料请致电或直接联系我们