The micro pump
Small high flow pump, to meet the current home appliances and other fields for small high flow pump growing demand.
Model | Photo | Size | Rated voltage(DC) | Rated current | Maximum pressure | |
---|---|---|---|---|---|---|
YYP030-5C Water pump | 40*21*12 | 3.7~9.0 | 280mA~120mA | ≥45Psi | - | |
YYP030-3A1 Air pump | 40*21*12 | 3.0~6.0 | 380mA~190mA | ≥350KPa | - | |
YYP030-5M Vacuum pump | 40*21*12 | 3.7~9.0 | 300mA~120mA | ≥80 Kpa | - | |
YYP095-7.5C Air pump | 75*30 | 6.0~24.0 | 850mA~230mA | ≥100KPa | - | |
YYP095-6B Atomization Pump | 77*30 | 3.0~12.0 | 2600mA~700mA | ≥90Kpa | - | |
YYP095-12A Air pump | 77*30 | 6.0~24.0 | 850mA~220mA | ≥110KPa | - | |
YYP130Y-5C Water pump | 50*17 | 3.0~9.0 | 700mA~250mA | ≥35Psi | - | |
YYP130-3.7A Air Pump | 55*36*15 | 3.7~12.0 | 150mA~50mA | ≥400KPa | - | |
YYP130Y-3.7K Vacuum Pump | 50*19 | 3.0~7.5 | 200mA~75mA | ≥60Kpa | - | |
YYP130Y-3.7P1 Foam pump | 50*19 | 3.7~9.0 | 250mA~150mA | ≥65Kpa | - | |
YYP310-6C1 Water Pump | 58*27 | 3.0~12.0 | 1200mA~300mA | ≥60PSI | - | |
YYP310-3.7K Vacuum Pump | 53*27 | 3.7~9.0 | 400mA~170mA | ≥60Kpa | - | |
YYP310-3.7B2 Air Pump | 56*24 | 3.7~12.0 | 400mA~140mA | ≥60Kpa | - | |
YYP310-6B Foam pump | 56*24 | 3.7~9.0 | 350mA~120mA | ≥80Kpa | - | |
YYP555T-12B Extraction pump | 95*70 | 6.0~24.0 | 2500mA~1000mA | ≥150Kpa | - | |
YY-4227A-12A Brushless motor | 42*27 | 12.0 | 700mA | — | - | |
YY-5520A-24.0A Brushless motor | 54*27 | 24.0 | 200mA | — | - |
Please call us or contact us for more information