Terminal blocks
Fixed and plug-in connectors are the fundamental components of all electronic devices.Our portfolio of products provide the right connectivity technology to transmit signals, data and power for almost any application.We not only provide a wide range of standard product portfolios, pitch of metric and imperial units, but also provide solutions and new product development according to customer specific requirements.
Model | Photo | Connection method | Designs | Pitch | UL nominal voltage | UL nominal current | IEC nominal voltage | IEC nominal current | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|
F300 | Screw connection | Vertical | 5.00 | 300V | 12A | 250V | 24A | -30°~120° | - | |
F300R | Screw connection | Horizontal | 5.00 | 300V | 12A | 250V | 24A | -30°~120° | - | |
F126 | Screw connection | Vertical | 5.00 | 300V | 10A | 250V | 18A | -40°~105° | - | |
F126R | Screw connection | Horizontal | 5.00 | 300V | 10A | 250V | 18A | -40°~105° | - | |
F130 | Screw connection | Vertical | 5.00 | 300V | 20A | 320V | 24A | -40°~105° | - | |
F130R | Screw connection | Horizontal | 5.00 | 300V | 20A | 320V | 24A | -40°~105° | - | |
F130 | Screw connection | Vertical | 7.50 | 300V | 20A | 450V | 24A | -40°~105° | - | |
F130R | Screw connection | Horizontal | 7.50 | 300V | 20A | 450V | 24A | -40°~105° | - | |
F635 | Screw connection | Vertical | 6.35 | 300V | 30A | 450V | 40A | -40°~105° | - | |
F635 | Screw connection | Vertical | 7.62 | 300V | 30A | 750V | 40A | -40°~105° | - | |
F950 | Screw connection | Vertical | 9.50 | 300V | 30A | 750V | 26A | -40°~105° | - | |
F2A | Plug-in connectiom | — | 2.54 | 150V | 5A | 130V | 10A | -40°~105° | - | |
F2BV | Plug-in connectiom | Vertical | 2.54 | 150V | 5A | 130V | 10A | -40°~105° | - | |
F2BR | Plug-in connectiom | Horizontal | 2.54 | 150V | 5A | 130V | 10A | -40°~105° | - | |
F8A-1 | Plug-in connectiom | Vertical | 3.50 | 300V | 8A | 320V | 10A | -40°~105° | - | |
F3A-3.5 | Plug-in connectiom | — | 3.50 | 300V | 8A | 320V | 10A | -40°~105° | - | |
F7D-3.5 | Plug-in connectiom | — | 3.50 | 300V | 10A | 320V | 10A | -40°~105° | - | |
F7EM-3.5 | Plug-in connectiom | — | 3.50 | 300V | 8A | 320V | 10A | -40°~105° | - | |
F8A-3 | Plug-in connectiom | Horizontal | 3.50 | 300V | 8A | 320V | 10A | -40°~105° | - | |
F8A-3M | Plug-in connectiom | Horizontal | 3.50 | 300V | 8A | 320V | 10A | -40°~105° | - | |
F3AM-3.5 | Plug-in connectiom | — | 3.50 | 300V | 8A | 320V | 10A | -40°~105° | - | |
F7EMM-3.5 | Plug-in connectiom | — | 3.50 | 300V | 8A | 320V | 10A | -40°~105° | - | |
F8NVM | Plug-in connectiom | Vertical | 3.50 | 150V | 10A | 320V | 10A | -40°~105° | - | |
F7NHM | Plug-in connectiom | — | 3.50 | 300V | 10A | 320V | 10A | -40°~105° | - | |
F8NVT | Plug-in connectiom | Vertical | 3.50 | 150V | 10A | 320V | 10A | -40°~105° | - | |
F7NHT | Plug-in connectiom | — | 3.50 | 300V | 10A | 320V | 10A | -40°~105° | - | |
F8NRM | Plug-in connectiom | Horizontal | 3.50 | 150V | 10A | 320V | 10A | -40°~105° | - | |
F8NRT | Plug-in connectiom | Horizontal | 3.50 | 150V | 10A | 320V | 10A | -40°~105° | - |
Please call us or contact us for more information