Coding switch
Our coding switches have the advantages of 360 degree rotation, wide adjustment range, variable adjustment speed, controllable, low noise, long life, all meet the IP67 waterproof, and have beautiful appearance, available for different levels of customers to choose our products. Our products are suitable for a variety of fields, including industrial control, medical equipment, intelligent control, communication equipment and so on.
Model | Photo | Size | Operating Force | Rating | Contact Resistance | Insulation Resistance | Life Cycle | |
---|---|---|---|---|---|---|---|---|
SKAR | 7.4*7.4 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
SKAR-S | 7.4*7.4 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
SKAR-H | 7.4*7.4 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
SDCR | 7.2*7.2 | 120±30gf | 42V / Switching:100mA / Non-Switching:400mA | ≤80mΩ | ≥100MΩ | 25000 | - | |
MER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
PER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
DER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
MER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
PER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
DER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
PER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
MER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
DER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
BER | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
BER-S | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
BER-H | 10*10 | ≥700gf | 42V / Switching:150mA / Non-Switching:200mA | ≤80mΩ | ≥100MΩ | 10000 | - | |
SP | / | 250±100gf (1 pole) / 350±100gf (2 pole) | 0.4VA at 28V AC or DC Max. | ≤50mΩ | ≥500MΩ, at DC 500V | 10000 | - |
Please call us or contact us for more information