Micro switch
Nice appearance,tight configuration.Characteristic:small contact clearance, quick action,high sensitivity and small operating travel.
Long life,high reliability.
A variety of contact terminals.
Wide range of operating force.
A variety of temperature degree.
A variety of levers.
Adopt thermosetting plastic or thermoplastic.
Widely used in home appliance,electronic equipment,automatic machine,communication equipment,car electron,apparatus and instrument, electric motion tool etc.
Model | Photo | Size | Operating Force (gf) | Rating | Test Voltage | Electrical Life (cycles) | |
---|---|---|---|---|---|---|---|
KW3A | 27.8*15.9*10.3 | ≤0.5N | AC250V | AC1000V | 50000 | - | |
KW4A | 19.8*10.8*6.4 | ≤0.5N | AC250V | AC1000V | 10000 | - | |
KW4B | 19.8*10.8*6.4 | ≤0.5N | AC250V | AC1000V | 10000 | - | |
KW10 | 12.8*6.5*5.8 | ≤0.75N | AC250V | AC600V | 10000 | - | |
MS1 | 27.8*15.9*10.3 | ≤0.5N | AC250V | AC1000V | 50000 | - | |
MS2 | 19.8*10.5*6.4 | ≤1N | AC250V | AC1000V | 50000 | - | |
MS3 | 21.2*10*6.7 | ≤0.5N | AC250V | AC1000V | 50000 | - | |
MS5 | 20.2*9.6*8 | ≤4.5N | DC12V | AC1000V | 30000 | - | |
MS6 | 19.2*15.5*7.9 | ≤2N | DC24V | AC660V | 250000 | - | |
MS7 | 8*6.5*3.5 | 0.39±0.25N | DC6V | AC250V | 30000 | - | |
MS9 | 19.9*9.65*6.45 | ≤0.7N | AC250V | AC1000V | 10000 | - | |
MS10 | 27.8*15.9*10.3 | ≤0.5N | AC250V | AC1000V | 50000 | - | |
MS12 | 8.2*7.6*2.7 | ≤0.5N | AC250V | AC500V | 30000 | - | |
MS13 | 29.2*10.4*7 | ≤1.3N | AC125/250V | AC1000V | 50000 | - | |
WS1 | 19.8*9.6*6.4 | ≤0.5N | AC250V | AC1000V | 50000 | - | |
WS1L | 20*10.4*6.4 | ≤0.5N | AC250V | AC1000V | 50000 | - | |
WS2 | 33*15.9*10 | ≤0.5N | AC250V | AC1000V | 50000 | - | |
WS3 | 12.8*6*6.5 | ≤1.5N | AC250V | AC600V | 10000 | - | |
WS4 | 19.8*10.1*6.4 | ≤1N | AC250V | AC1000V | 50000 | - | |
WS5 | 14.7*6.8*5.4 | ≤1N | DC12V | AC600V | 100000 | - | |
WS6 | 13.3*5.4*9.6 | ≤1.5N | DC30V | AC600V | 200000 | - | |
WS7 | 33*23.2*9.8 | ≤2N | AC250V | AC1000V | 10000 | - | |
WS8 | 8.3*5.3*5 | ≤1.5N | DC12V | AC500V | 300000 | - | |
RS1 | 32*12*14 | 5.5~8.5N | AC250V | AC1500V | 50000 | - | |
RS2 | 32.8*20.6*16.5 | 5.5~8.5N | AC250V | AC1500V | 50000 | - | |
RS3 | 32*31*25 | 5.5~8.5N | AC250V | AC1500V | 50000 | - | |
RS4 | 19.8*10.8*6.4 | 0-1:5.5±1.5N;1-2:7.5±1.5N | AC250V | AC1500V | 10000 | - | |
KDC-A04 | 49.5*18.5*24.5 | 2~8N | AC250V | AC2000V | 10000 | - | |
KDC-A11 | 53.2*20*13.3 | 3.5~7.5N | AC250V | AC2000V | 10000 | - |
Please call us or contact us for more information