简体中文

Dip switch

Coding switch

Micro switch

Micro switch

Nice appearance,tight configuration.Characteristic:small contact clearance, quick action,high sensitivity and small operating travel.

Long life,high reliability.

A variety of contact terminals.

Wide range of operating force.

A variety of temperature degree.

A variety of levers.

Adopt thermosetting plastic or thermoplastic.

Widely used in home appliance,electronic equipment,automatic machine,communication equipment,car electron,apparatus and instrument, electric motion tool etc.

Model Photo SizeOperating Force (gf)RatingTest VoltageElectrical Life (cycles) Pdf
KW3A27.8*15.9*10.3 ≤0.5N AC250V AC1000V 50000-
KW4A19.8*10.8*6.4 ≤0.5N AC250V AC1000V 10000-
KW4B19.8*10.8*6.4 ≤0.5N AC250V AC1000V 10000-
KW1012.8*6.5*5.8 ≤0.75N AC250V AC600V 10000-
MS127.8*15.9*10.3 ≤0.5N AC250V AC1000V 50000-
MS219.8*10.5*6.4 ≤1N AC250V AC1000V 50000-
MS321.2*10*6.7 ≤0.5N AC250V AC1000V 50000-
MS520.2*9.6*8 ≤4.5N DC12V AC1000V 30000-
MS619.2*15.5*7.9 ≤2N DC24V AC660V 250000-
MS78*6.5*3.5 0.39±0.25N DC6V AC250V 30000-
MS919.9*9.65*6.45 ≤0.7N AC250V AC1000V 10000-
MS1027.8*15.9*10.3 ≤0.5N AC250V AC1000V 50000-
MS128.2*7.6*2.7 ≤0.5N AC250V AC500V 30000-
MS1329.2*10.4*7 ≤1.3N AC125/250V AC1000V 50000-
WS119.8*9.6*6.4 ≤0.5N AC250V AC1000V 50000-
WS1L20*10.4*6.4 ≤0.5N AC250V AC1000V 50000-
WS233*15.9*10 ≤0.5N AC250V AC1000V 50000-
WS312.8*6*6.5 ≤1.5N AC250V AC600V 10000-
WS419.8*10.1*6.4 ≤1N AC250V AC1000V 50000-
WS514.7*6.8*5.4 ≤1N DC12V AC600V 100000-
WS613.3*5.4*9.6 ≤1.5N DC30V AC600V 200000-
WS733*23.2*9.8 ≤2N AC250V AC1000V 10000-
WS88.3*5.3*5 ≤1.5N DC12V AC500V 300000-
RS132*12*14 5.5~8.5N AC250V AC1500V 50000-
RS232.8*20.6*16.5 5.5~8.5N AC250V AC1500V 50000-
RS332*31*25 5.5~8.5N AC250V AC1500V 50000-
RS419.8*10.8*6.4 0-1:5.5±1.5N;1-2:7.5±1.5N AC250V AC1500V 10000-
KDC-A0449.5*18.5*24.5 2~8N AC250V AC2000V 10000-
KDC-A1153.2*20*13.3 3.5~7.5N AC250V AC2000V 10000-
Please call us or contact us for more information