Encoders
We offer a variety of models to support customers' specific applications, as well as standard and customized solutions and excellent technical support, committed to providing customers with reliable rotary encoder solutions.Rotary encoders are ideal for use as digital panel controls or position sensing devices in a wide range of applications where digital circuitry is used. These devices are available in contacting and optical types and in various resolutions. Some models are available with push momentary switch and detents.Typical applications include temperature control, speed control, position sensing, menu selection, and volume control.
Model | Photo | Type | Mounting Type | Shaft | Detents | Pluses | Push switch | Life | |
---|---|---|---|---|---|---|---|---|---|
E09-1 | Incremental | Through Hole | Metal | 0/20/30/20 | 10/15/20 | No | 30000 | ||
E09-2 | Incremental | Through Hole | Metal | 0/20/30/20 | 10/15/20 | No | 30000 | ||
E09-1S | Incremental | Through Hole | Metal | 0/20/30/20 | 10/15/20 | Yes | 30000 | ||
E09-2S | Incremental | Through Hole | Metal | 0/20/30/20 | 10/15/20 | Yes | 30000 | ||
EB11-1S | Incremental | SMT | Metal | 0/12/18/20/30/30 | 12/9/20/15/30 | Yes | 30000 | - | |
E11-1S | Incremental | Through Hole | Metal | 0/12/18/20/30/30 | 12/9/20/15/30 | Yes | 30000 | ||
E11-2S | Incremental | Through Hole | Metal | 0/12/18/20/30/30 | 12/9/20/15/30 | Yes | 30000 | ||
E11-1 | Incremental | Through Hole | Metal | 0/12/18/20/30/30 | 12/9/20/15/30 | No | 30000 | ||
E11-2 | Incremental | Through Hole | Metal | 0/12/18/20/30/30 | 12/9/20/15/30 | No | 30000 | ||
E12-1S | Incremental | Through Hole | Metal | 0/12/30/24 | 12/15/24 | Yes | 30000 | ||
E12-2S | Incremental | Through Hole | Metal | 0/12/30/24 | 12/15/24 | Yes | 30000 | ||
E12-1 | Incremental | Through Hole | Plastic | 0/12/30/24 | 12/15/24 | No | 30000 | ||
E12-2 | Incremental | Through Hole | Plastic | 0/12/30/24 | 12/15/24 | No | 30000 | ||
E16-1S | Incremental | Through Hole | Plastic | 0/12/24/24 | 12/24/12 | Yes | 30000 | ||
E16-2S | Incremental | Through Hole | Plastic | 0/12/24/24 | 12/24/12 | Yes | 30000 | ||
E16-1 | Incremental | Through Hole | Plastic | 0/12/24/24 | 12/24/12 | No | 30000 | ||
E16-2 | Incremental | Through Hole | Plastic | 0/12/24/24 | 12/24/12 | No | 30000 | ||
EC21A | Incremental | Through Hole | No shaft | 30 | 15 | No | 30000 | ||
EC25A | Incremental | Through Hole | No shaft | 20 | 10/20 | No | 30000 | ||
EC28A | Incremental | Through Hole | No shaft | 30/18 | 15/18 | No | 30000 | ||
EC30A | Incremental | Through Hole | No shaft | 16 | 16 | No | 30000 | - | |
EC35A | Incremental | Through Hole | No shaft | 30 | 15 | No | 30000 | - | |
EC35B | Incremental | Through Hole | No shaft | 30 | 10 | No | 30000 | ||
EC35D | Incremental | Through Hole | No shaft | 30 | 15 | No | 30000 | ||
EC40A | Incremental | Through Hole | No shaft | 30 | 15 | No | 30000 | ||
EC40B | Incremental | Through Hole | No shaft | 14 | 14 | No | 30000 | - | |
EC56 | Incremental | Through Hole | No shaft | 30 | 15 | No | 30000 |
Please call us or contact us for more information