Slide Potentiometers
These slide potentiometers are available in various sizes and levers combinations. Some models are available with detents and seal option.Typical applications include audio mixing consoles, test and measurement equipment, consumer electronics, and medical equipment.
Model | Photo | Size | Mounting Type | Lever | Length of Travel | Resistance Range (Ω) | Standard Resistance Tolerance | Life | |
---|---|---|---|---|---|---|---|---|---|
SL2060 | 35mm | Through Hole | Plastic | 20mm | 1K-500K | ±20 % | 10000 | - | |
SL20431 | 35mm | Through Hole | Plastic | 20mm | 1K-500K | ±20 % | 10000 | - | |
SL1595 | 30mm | Through Hole | Plastic | 15mm | 1K-500K | ±20 % | 10000 | ||
SL2095 | 35mm | Through Hole | Plastic | 20mm | 1K-500K | ±20 % | 10000 | ||
SL3095 | 45mm | Through Hole | Plastic | 30mm | 1K-500K | ±20 % | 10000 | ||
SL1521 | 30mm | Through Hole | Plastic/Metal | 15mm | 1K-500K | ±20 % | 10000 | ||
SL2021 | 35mm | Through Hole | Plastic/Metal | 20mm | 1K-500K | ±20 % | 10000 | ||
SL3021 | 45mm | Through Hole | Plastic/Metal | 30mm | 1K-500K | ±20 % | 10000 | ||
SL4521 | 60mm | Through Hole | Plastic/Metal | 45mm | 1K-500K | ±20 % | 10000 | ||
SL6021 | 75mm | Through Hole | Plastic/Metal | 60mm | 1K-500K | ±20 % | 10000 | ||
WH108 | 13mm | Through Hole | Plastic | 10mm | 1K-500K | ±20 % | 10000 | - | |
WH1011 | 18mm | Through Hole | Plastic | 10mm | 1K-500K | ±20 % | 10000 | - | |
WH2011P | 35mm | Through Hole | Plastic | 20mm | 1K-500K | ±20 % | 10000 | - | |
WH1268 | 145mm | Through Hole | Plastic | 120mm | 1K-500K | ±20 % | 10000 | - | |
SM100A | 171mm | Through Hole | Metal | 100mm | 1K-500K | ±20 % | 30000 | ||
SM100B | 160mm | Through Hole | Metal | 100mm | 1K-500K | ±20 % | 30000 |
Please call us or contact us for more information