Trimmer Potentiometers
Trimmer potentiometers perform various circuit adjustments in all types of electronic devices.The variety of available configurations we have provides you, the designer, with more freedom in selecting the most appropriate trimmer you need. We manufacture high precision and reliable potentiometers for your circuitry needs.
Model | Photo | Size | Mounting Type | Shaft | Rotation Angle | Resistance Range (Ω) | Standard Resistance Tolerance | Life | |
---|---|---|---|---|---|---|---|---|---|
PT06-V01 | 6mm | Through Hole | No shaft | 235° | 1K-3M | ±20 % | 10000 | ||
PT06-V02 | 6mm | Through Hole | No shaft | 235° | 1K-3M | ±20 % | 10000 | ||
PT06-V03 | 6mm | SMT | No shaft | 235° | 1K-3M | ±20 % | 10000 | ||
PT06-H01 | 6mm | Through Hole | No shaft | 235° | 1K-3M | ±20 % | 10000 | ||
PT10-V11 | 10mm | Through Hole | No shaft | 235° | 1K-2M | ±20 % | 10000 | ||
PT10-V10 | 10mm | Through Hole | No shaft | 235° | 1K-2M | ±20 % | 10000 | ||
PT10-H01 | 10mm | Through Hole | No shaft | 235° | 1K-2M | ±20 % | 10000 | ||
PT10-H02 | 10mm | Through Hole | No shaft | 235° | 1K-2M | ±20 % | 10000 | ||
PT10-H05 | 10mm | Through Hole | No shaft | 235° | 1K-2M | ±20 % | 10000 | ||
PT15-H01 | 15mm | Through Hole | No shaft | 265° | 1K-2M | ±20 % | 10000 | ||
PT15-V02 | 15mm | Through Hole | No shaft | 265° | 1K-2M | ±20 % | 10000 | ||
PT15-V12 | 15mm | Through Hole | No shaft | 265° | 1K-2M | ±20 % | 10000 | ||
PT15-V15 | 15mm | Through Hole | No shaft | 265° | 1K-2M | ±20 % | 10000 | ||
PT15-H05 | 15mm | Through Hole | No shaft | 265° | 1K-2M | ±20 % | 10000 | ||
CA9 | 9mm | Through Hole | No shaft | 235° | 1K-2M | ±20 % | 10000 | ||
CA14 | 14mm | Through Hole | No shaft | 265° | 1K-2M | ±20 % | 10000 | ||
RP10K-H1 | 10mm | Through Hole | No shaft | 265° | 1K-1M | ±20 % | 10000 | - | |
RP10K-V3 | 10mm | Through Hole | No shaft | 265° | 1K-1M | ±20 % | 10000 | - | |
3314 | 4mm | SMT | No shaft | 240° | 50Ω-2M | ±20% | 100 | ||
3323 | 6mm | Through Hole | No shaft | 270° | 10Ω-5M | ±10% | 200 | - | |
3361 | 6mm | SMT | No shaft | 270° | 10Ω-5M | ±10% | 200 | ||
3362 | 6mm | Through Hole | No shaft | 265° | 10Ω-5M | ±10% | 200 | ||
3296 | 10mm | Through Hole | Metal | 3600° | 10Ω-2M | ±10% | 200 | - | |
TC06 | 6mm | Through Hole | No shaft | 260° | 100Ω-1M | ±30% | 200 |
Please call us or contact us for more information