简体中文

Panel Controls Series Potentiometers

Trimmer Potentiometers

Precision Potentiometers

Slide Potentiometers

Encoders

Sensors

Panel Controls Series Potentiometers
Potentiometers are designed for applications that typically requires frequent adjustment. Both rotary and slide types are available.A selection of elements includes carbon, ceramic, and conductive plastic. These devices are available in various sizes and shaft/bushing combinations. Some models are available with a rotary switch and seal options.
Typical applications include audio mixing consoles, test and measurement equipment, consumer electronics, and medical equipment.
Model Photo SizeMounting TypeShaftRotation angleResistance Range (Ω)Standard Resistance ToleranceLife Pdf
R09-19mm Through Hole Plastic 280°/300° 1K-1M ±20 % 10000
R09-29mm Through Hole Plastic 280°/300° 1K-1M ±20 % 10000
R09-39mm Through Hole Plastic 280°/300° 1K-1M ±20 % 10000
R09-49mm Through Hole Plastic 280°/300° 1K-1M ±20 % 10000
R09-59mm Through Hole Plastic 280° 1K-1M ±20 % 10000
R09-69mm Through Hole Plastic 280° 1K-1M ±20 % 10000
R09-79mm Through Hole Plastic 280°/300° 1K-1M ±20 % 10000
R09-89mm Through Hole Plastic 280°/300° 1K-1M ±20 % 10000
RP16-HKM216mm Through Hole Plastic 300° 1K-2M ±20 % 10000
RP16-VPM116mm Through Hole Plastic 300° 1K-2M ±20 % 10000
RP16-HK16mm Through Hole Plastic 300° 1K-2M ±20 % 10000
R17116mm Through Hole Metal/Plastic 270° 1K-2M ±20 % 10000
R17216mm Through Hole Plastic 270° 1K-2M ±20 % 10000
R17316mm Through Hole Plastic 270° 1K-2M ±20 % 10000
R161-K17mm Through Hole Metal/Plastic 300° 1K-1M ±20 % 10000
R161-A17mm Through Hole Metal/Plastic 300° 1K-1M ±20 % 10000
R161-E17mm Solder Lug Metal/Plastic 300° 1K-1M ±20 % 10000
R161-D17mm Through Hole Metal/Plastic 300° 1K-1M ±20 % 10000
R162-B17mm Solder Lug Metal/Plastic 300° 1K-1M ±20 % 10000
R162-K17mm Through Hole Metal/Plastic 300° 1K-1M ±20 % 10000
R163-B17mm Solder Lug Metal/Plastic 300° 1K-1M ±20 % 10000
R163-K17mm Through Hole Metal/Plastic 300° 1K-1M ±20 % 10000
RD241-E24mm Solder Lug Metal/Plastic 300° 1K-1M ±20 % 10000
RD242-P24mm Through Hole Metal/Plastic 300° 1K-1M ±20 % 10000
RD242-E24mm Solder Lug Metal/Plastic 300° 1K-1M ±20 % 10000
RG2424mm Solder Lug Metal 300° 1K-1M ±20 % 10000-
WH12113-112mm Through Hole Plastic 300° 1K-1M ±20 % 10000-
WH12113-212mm Through Hole Plastic 300° 1K-1M ±20 % 10000-
RA09H-19mm Through Hole Metal 300° 1K-1M ±20 % 10000
RA09H-29mm Through Hole Metal 300° 1K-1M ±20 % 10000
RA09V-19mm Through Hole Metal 300° 1K-1M ±20 % 10000
RK09H-19mm Through Hole Metal 300° 1K-1M ±20 % 10000
RK09H-29mm Through Hole Metal 300° 1K-1M ±20 % 10000
R112TV11mm Through Hole Metal 360° 2.5K ±20 % 10000-
WH111-111mm Through Hole Plastic 300° 1K-1M ±20 % 10000-
WH111A-111mm Through Hole Plastic 300° 1K-1M ±20 % 10000-
WH111A-211mm Through Hole Plastic 300° 1K-1M ±20 % 10000-
WH112A-112mm Through Hole Plastic 300° 1K-1M ±20 % 10000-
WH120-112mm Solder Lug Metal 300° 1K-1M ±20 % 10000-
EOLVK50 18mm SMT Plastic 10K ±20 % 10000-
Please call us or contact us for more information