Panel Controls Series Potentiometers
Potentiometers are designed for applications that typically requires frequent adjustment. Both rotary and slide types are available.A selection of elements includes carbon, ceramic, and conductive plastic. These devices are available in various sizes and shaft/bushing combinations. Some models are available with a rotary switch and seal options.
Typical applications include audio mixing consoles, test and measurement equipment, consumer electronics, and medical equipment.
Typical applications include audio mixing consoles, test and measurement equipment, consumer electronics, and medical equipment.
Model | Photo | Size | Mounting Type | Shaft | Rotation angle | Resistance Range (Ω) | Standard Resistance Tolerance | Life | |
---|---|---|---|---|---|---|---|---|---|
R09-1 | 9mm | Through Hole | Plastic | 280°/300° | 1K-1M | ±20 % | 10000 | ||
R09-2 | 9mm | Through Hole | Plastic | 280°/300° | 1K-1M | ±20 % | 10000 | ||
R09-3 | 9mm | Through Hole | Plastic | 280°/300° | 1K-1M | ±20 % | 10000 | ||
R09-4 | 9mm | Through Hole | Plastic | 280°/300° | 1K-1M | ±20 % | 10000 | ||
R09-5 | 9mm | Through Hole | Plastic | 280° | 1K-1M | ±20 % | 10000 | ||
R09-6 | 9mm | Through Hole | Plastic | 280° | 1K-1M | ±20 % | 10000 | ||
R09-7 | 9mm | Through Hole | Plastic | 280°/300° | 1K-1M | ±20 % | 10000 | ||
R09-8 | 9mm | Through Hole | Plastic | 280°/300° | 1K-1M | ±20 % | 10000 | ||
RP16-HKM2 | 16mm | Through Hole | Plastic | 300° | 1K-2M | ±20 % | 10000 | ||
RP16-VPM1 | 16mm | Through Hole | Plastic | 300° | 1K-2M | ±20 % | 10000 | ||
RP16-HK | 16mm | Through Hole | Plastic | 300° | 1K-2M | ±20 % | 10000 | ||
R171 | 16mm | Through Hole | Metal/Plastic | 270° | 1K-2M | ±20 % | 10000 | ||
R172 | 16mm | Through Hole | Plastic | 270° | 1K-2M | ±20 % | 10000 | ||
R173 | 16mm | Through Hole | Plastic | 270° | 1K-2M | ±20 % | 10000 | ||
R161-K | 17mm | Through Hole | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
R161-A | 17mm | Through Hole | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
R161-E | 17mm | Solder Lug | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
R161-D | 17mm | Through Hole | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
R162-B | 17mm | Solder Lug | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
R162-K | 17mm | Through Hole | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
R163-B | 17mm | Solder Lug | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
R163-K | 17mm | Through Hole | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
RD241-E | 24mm | Solder Lug | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
RD242-P | 24mm | Through Hole | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
RD242-E | 24mm | Solder Lug | Metal/Plastic | 300° | 1K-1M | ±20 % | 10000 | ||
RG24 | 24mm | Solder Lug | Metal | 300° | 1K-1M | ±20 % | 10000 | - | |
WH12113-1 | 12mm | Through Hole | Plastic | 300° | 1K-1M | ±20 % | 10000 | - | |
WH12113-2 | 12mm | Through Hole | Plastic | 300° | 1K-1M | ±20 % | 10000 | - | |
RA09H-1 | 9mm | Through Hole | Metal | 300° | 1K-1M | ±20 % | 10000 | ||
RA09H-2 | 9mm | Through Hole | Metal | 300° | 1K-1M | ±20 % | 10000 | ||
RA09V-1 | 9mm | Through Hole | Metal | 300° | 1K-1M | ±20 % | 10000 | ||
RK09H-1 | 9mm | Through Hole | Metal | 300° | 1K-1M | ±20 % | 10000 | ||
RK09H-2 | 9mm | Through Hole | Metal | 300° | 1K-1M | ±20 % | 10000 | ||
R112TV | 11mm | Through Hole | Metal | 360° | 2.5K | ±20 % | 10000 | - | |
WH111-1 | 11mm | Through Hole | Plastic | 300° | 1K-1M | ±20 % | 10000 | - | |
WH111A-1 | 11mm | Through Hole | Plastic | 300° | 1K-1M | ±20 % | 10000 | - | |
WH111A-2 | 11mm | Through Hole | Plastic | 300° | 1K-1M | ±20 % | 10000 | - | |
WH112A-1 | 12mm | Through Hole | Plastic | 300° | 1K-1M | ±20 % | 10000 | - | |
WH120-1 | 12mm | Solder Lug | Metal | 300° | 1K-1M | ±20 % | 10000 | - | |
EOLVK50 | 18mm | SMT | Plastic | — | 10K | ±20 % | 10000 | - |
Please call us or contact us for more information